Bridge Information
When approaching a bridge always make sure that everybody aboard the vessel is inside the boat. Check that nothing has been left on the roof. Lower the canopy if necessary, and slow down as you approach the bridge. Check the height of your boat against the gauge on the bridge, do you have enough clearance? Be aware of boats trying to move through the bridge from the other side, the boat travelling with the current has right of way.
| Bridge | Clearance | Width | VHF |
| Acle | 4 meters (12') | 23.7 meters (78') | |
| Beccles Road Old - Fixed road bridge | 1.98 meters (6' 6") | 12.6 meters (41' 6") | |
| Beccles Bypass New - Fixed road bridge | 4.27 meters (14') | 28.9 meters (95') | |
| Breydon - Side Fixed Spans | 3.96 meters (13') | 12 | |
| - Centre Lifting Span | 3.5 meters (11' 6") | 12 | |
| Haddiscoe New Cut - Fixed road bridge | 7.32 meters (24') | 12.1 meters (40') | |
| Lowestoft Harbour - Lifting road bridge | 2.2 meters ( 7'1") | 14 | |
| Ludham - Fixed road bridge | 2.6 meters (8' 6") | 5.4 meters (18') | |
| Norwich Bishops Bridge | LIMIT OF NAVIGATION FOR HIRE CRAFT | ||
| Norwich Carrow - Lifting road bridge | 4.27 meters (14') | 12.5 meters (30') | 12 |
| Norwich Foundry - Fixed road bridge | 3.05 meters (10') | 16.4 meters (54') | |
| Norwich Novi Sad - Swing pedestrian bridge | 4.87 meters (16') | 16.5 meters (54' 2") | 12 Carrow |
| Norwich Trowse - Swing rail bridge | 3.05 meters (10') | 12.9 meters (30') | 12 |
| Postwick Viaduct - Fixed road bridge | 10.7 meters (35') | ||
| Potter Heigham New - Fixed road bridge | 2.36 meters (7' 9") | 22.4 meters (73' 6") | |
| Potter Heigham Old - Fixed road bridge | 2.03 meters (6' 9") | ||
| Oulton Broad, Lake Lothing - Swing rail bridge | 4.57 meters ( 15') | ||
| Oulton Broad Mutford - Lifting road bridge | 2.4 meters (7' 10") | 6.4 meters (21') | 14, 73 |
| Reedham - Swing rail bridge | 3.05 meters (10') | 16.6 meters (54' 6") | 12 |
| St Olaves - Fixed road bridge | 2.44 meters (8') | 23.9 meters (78' 6") | |
| Somerleyton - Swing rail bridge | 2.6 meters (8' 6") | 16.4 meters (54') | 12 |
| Thorpe Rail Bridges (one at each end of Thorpe Island) - Fixed rail bridge | 1.83 meters (6') | ||
| Wayford - Fixed road bridge | 2.13 meters (7') | 6.1 meters (20') | |
| Wroxham Rail - Fixed rail bridge | 4.57 meters (15') | 14.3 meters (47') | |
| Wroxham Road - Fixed road bridge | 2.34 meters (7' 6") | 8 meters (26' 6") | |
| Yarmouth Haven - Lifting road bridge | 2.9 meters (9' 6") | 26.8 meters (88') | 12 |
| Yarmouth Acle Road - Fixed road bridge | 2.13 meters (7') | 21.3 meters (70') | |
| Yarmouth Vauxhall - Fixed road bridge | 2.13 meters (6' 9'') | 30.4 meters (100') | |



